My Wallet
Available Balance
$1,240.50
Payout Account
Bank of City •••• 1023
Next payout: 2025-09-05
Transactions
| Date | Type | Ref | Amount | Status |
|---|---|---|---|---|
| 2025-08-28 | Booking Payout | #INV-88314 | +$120.00 | Completed |
| 2025-08-22 | Withdrawal | #WD-00921 | -$300.00 | Pending |
| 2025-08-28 | Booking Payout | #INV-88314 | +$120.00 | Completed |
| 2025-08-22 | Withdrawal | #WD-00921 | -$300.00 | Pending |
| 2025-08-28 | Booking Payout | #INV-88314 | +$120.00 | Cancelled |
| 2025-08-22 | Withdrawal | #WD-00921 | -$300.00 | Completed |
